Franklin 22.5 vs. Stevenson 7.5
Gender: Boys |
Level: Varsity |
Match Date:
01/27/22
|
Center: Merribowl |
Match #: 12310 |
Type: Division
Franklin Patriots
Baker Games
Game # | Score | Result |
---|---|---|
1 | 192 | Win |
2 | 146 | Loss |
Total: | 338 |
Regular Game #1
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Joshua Bombolewski | 222 | Win |
2 | Sam White | 143 | Loss |
3 | Keith Mcleod | 194 | Win |
4 | Ian Wright | 236 | Win |
5 | Ian Cain | 172 | Win |
Total: | 967 |
Regular Game #2
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Joshua Bombolewski | 201 | Win |
2 | Jordan Sewruk | 182 | Win |
3 | Keith Mcleod | 171 | Win |
4 | Ian Wright | 234 | Win |
5 | Ian Cain | 203 | Win |
Total: | 991 |
Stevenson Spartans
Baker Games
Game # | Score | Result |
---|---|---|
1 | 161 | Loss |
2 | 199 | Win |
Total: | 360 |
Regular Game #1
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Mac Musczynski | 168 | Loss |
2 | Max Martin | 165 | Win |
3 | Ian Kalinowski | 150 | Loss |
4 | Joe Sheppard | 171 | Loss |
5 | Nick Zaitonia | 172 | Tie |
Total: | 826 |
Regular Game #2
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Mac Musczynski | 172 | Loss |
2 | Max Martin | 168 | Loss |
3 | Ian Kalinowski | 145 | Loss |
4 | Joe Sheppard | 171 | Loss |
5 | Nick Zaitonia | 160 | Loss |
Total: | 816 |
Note: Individual match results may differ from final score due to inaccuracies in data entry.