Westland John Glenn 14.0 vs. Churchill 16.0
Gender: Boys |
Level: Varsity |
Match Date:
01/11/22
|
Center: Town & Country Lanes |
Match #: 12275 |
Type: Division
Westland John Glenn Rockets
Baker Games
Game # | Score | Result |
---|---|---|
1 | 186 | Win |
2 | 251 | Win |
Total: | 437 |
Regular Game #1
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Aidan Fuciarelli | 224 | Win |
2 | Nicholas Brown Jr. | 203 | Win |
3 | Nathan Macek | 166 | Loss |
4 | Brendan Duprie | 164 | Loss |
5 | Jaden Johnson | 192 | Loss |
Total: | 949 |
Regular Game #2
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Aidan Fuciarelli | 206 | Win |
2 | Nicholas Brown Jr. | 169 | Loss |
3 | Jon Harris | 170 | Loss |
4 | Brendan Duprie | 205 | Win |
5 | Jaden Johnson | 177 | Loss |
Total: | 927 |
Churchill Chargers
Baker Games
Game # | Score | Result |
---|---|---|
1 | 174 | Loss |
2 | 169 | Loss |
Total: | 343 |
Regular Game #1
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Ethan Brown | 182 | Loss |
2 | Jayden Nolte | 163 | Loss |
3 | Devin Lamar | 184 | Win |
4 | Aaron Smalley | 245 | Win |
5 | Matthew Schepis | 245 | Win |
Total: | 1019 |
Regular Game #2
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Ethan Brown | 181 | Loss |
2 | Jayden Nolte | 192 | Win |
3 | Devin Lamar | 204 | Win |
4 | Aaron Smalley | 192 | Loss |
5 | Matthew Schepis | 191 | Win |
Total: | 960 |
Note: Individual match results may differ from final score due to inaccuracies in data entry.