Plymouth 30.0 vs. Novi 0.0
Gender: Boys |
Level: Varsity |
Match Date:
02/16/15
|
Center: Super Bowl |
Match #: 1210 |
Type: Division
Plymouth Wildcats
Baker Games
Game # | Score | Result |
---|---|---|
1 | 202 | Win |
2 | 187 | Win |
Total: | 389 |
Regular Game #1
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Former Former | 200 | Win |
2 | Former Former | 172 | Win |
3 | Split Score | 143 | Win |
4 | Former Former | 192 | Win |
5 | Former Former | 200 | Win |
Total: | 907 |
Regular Game #2
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Former Former | 179 | Win |
2 | Former Former | 235 | Win |
3 | Former Former | 157 | Win |
4 | Former Former | 200 | Win |
5 | Former Former | 167 | Win |
Total: | 938 |
Novi Wildcats
Baker Games
Game # | Score | Result |
---|---|---|
1 | 158 | Loss |
2 | 139 | Loss |
Total: | 297 |
Regular Game #1
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Brendon Tally | 132 | Loss |
2 | Peter Koomen | 127 | Loss |
3 | Chris Fisher | 132 | Loss |
4 | Ryan Rush | 133 | Loss |
5 | Diandre Moreland | 176 | Loss |
Total: | 700 |
Regular Game #2
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Split Game | 108 | Loss |
2 | Alex Chiu | 144 | Loss |
3 | Saud Zahoor | 102 | Loss |
4 | Split Game | 115 | Loss |
5 | Diandre Moreland | 159 | Loss |
Total: | 628 |
Note: Individual match results may differ from final score due to inaccuracies in data entry.