Milford 4.0 vs. Brighton 26.0
Gender: Boys |
Level: Varsity |
Match Date:
01/21/15
|
Center: Pinz Bowling Center |
Match #: 1141 |
Type: Division
Milford Mavericks
Baker Games
Game # | Score | Result |
---|---|---|
1 | 139 | Loss |
2 | 188 | Tie |
Total: | 327 |
Regular Game #1
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Toni Biberaj | 108 | Loss |
2 | Trenton Okkonen | 137 | Loss |
3 | Kyle Liedel | 172 | Win |
4 | Davey Potts | 173 | Loss |
5 | Jon Shafto | 158 | Loss |
Total: | 748 |
Regular Game #2
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Toni Biberaj | 163 | Loss |
2 | Trenton Okkonen | 119 | Loss |
3 | Jon Shafto | 212 | Win |
4 | Davey Potts | 153 | Loss |
5 | Kyle Liedel | 138 | Loss |
Total: | 785 |
Brighton Bulldogs
Baker Games
Game # | Score | Result |
---|---|---|
1 | 179 | Win |
2 | 188 | Tie |
Total: | 367 |
Regular Game #1
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Vincent Birch | 235 | Win |
2 | Kevin Goodfellow | 216 | Win |
3 | Tate Huffman | 170 | Loss |
4 | Nicholas Lantis | 179 | Win |
5 | Will Shaffran | 204 | Win |
Total: | 1004 |
Regular Game #2
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Vincent Birch | 209 | Win |
2 | Kevin Goodfellow | 178 | Win |
3 | Rob Mellin | 195 | Loss |
4 | Nicholas Lantis | 205 | Win |
5 | Will Shaffran | 214 | Win |
Total: | 1001 |
Note: Individual match results may differ from final score due to inaccuracies in data entry.