Novi 3.0 vs. Plymouth 27.0
Gender: Boys |
Level: Junior Varsity |
Match Date:
02/09/21
|
Center: N/A - Unknown |
Match #: 11090 |
Type: Division
Novi Wildcats
Baker Games
Game # | Score | Result |
---|---|---|
1 | 87 | Loss |
2 | 113 | Loss |
Total: | 200 |
Regular Game #1
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Arthur Huang | 172 | Win |
2 | Jie Huang | 70 | Loss |
3 | Nagatsugu Kanaoka | 132 | Loss |
4 | Jian Huang | 169 | Win |
5 | Nick Stewart | 155 | Loss |
Total: | 698 |
Regular Game #2
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Arthur Huang | 160 | Loss |
2 | Shizen Han | 97 | Loss |
3 | Nagatsugu Kanaoka | 135 | Loss |
4 | Jian Huang | 170 | Win |
5 | Nick Stewart | 140 | Loss |
Total: | 702 |
Plymouth Wildcats
Baker Games
Game # | Score | Result |
---|---|---|
1 | 161 | Win |
2 | 144 | Win |
Total: | 305 |
Regular Game #1
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Conner Doyle | 165 | Loss |
2 | Skender Gocaj | 137 | Win |
3 | Jack Smith | 153 | Win |
4 | Owen Cardenas | 101 | Loss |
5 | Christopher Julien | 177 | Win |
Total: | 733 |
Regular Game #2
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Conner Doyle | 189 | Win |
2 | Skender Gocaj | 161 | Win |
3 | Jack Smith | 170 | Win |
4 | Owen Cardenas | 147 | Loss |
5 | Christopher Julien | 154 | Win |
Total: | 821 |
Note: Individual match results may differ from final score due to inaccuracies in data entry.