Canton Chiefs Schedule
2022-2023
|2021-2022
|2020-2021
|2019-2020
|2018-2019
|2017-2018
|2016-2017
|2015-2016
|2014-2015
|2013-2014
|
2022-23 KLAA Varsity Boys
Date | Match | Score | Result |
---|---|---|---|
12/05/22 | vs. Belleville | 12.0 - 18.0 | L |
12/09/22 | vs. Churchill | 17.0 - 13.0 | L |
12/12/22 | vs. Plymouth | 5.0 - 25.0 | L |
12/13/22 | vs. Northville | 29.0 - 1.0 | W |
01/02/23 | vs. Hartland | 16.0 - 14.0 | W |
01/03/23 | vs. Salem | 4.0 - 26.0 | W |
01/09/23 | vs. Novi | 2.0 - 28.0 | W |
01/12/23 | vs. Howell | 6.0 - 24.0 | W |
01/12/23 | vs. Fordson | TBD | |
01/16/23 | vs. Brighton | 14.0 - 16.0 | W |
01/17/23 | vs. Plymouth | 15.5 - 15.0 | L |
01/23/23 | vs. Northville | 5.0 - 25.0 | W |
01/26/23 | vs. Hartland | 8.0 - 22.0 | W |
01/30/23 | vs. Salem | 25.0 - 5.0 | W |
01/31/23 | vs. Novi | 27.0 - 3.0 | W |
02/06/23 | vs. Howell | 18.0 - 12.0 | W |
02/07/23 | vs. Brighton | 22.0 - 8.0 | W |
2022-23 KLAA Varsity Girls
Date | Match | Score | Result |
---|---|---|---|
12/05/22 | vs. Belleville | 26.5 - 3.5 | W |
12/09/22 | vs. Churchill | 14.0 - 16.0 | W |
12/12/22 | vs. Plymouth | 21.0 - 9.0 | W |
12/13/22 | vs. Northville | 29.0 - 1.0 | W |
01/02/23 | vs. Hartland | 28.0 - 2.0 | W |
01/03/23 | vs. Salem | 3.0 - 27.0 | W |
01/09/23 | vs. Novi | 6.0 - 24.0 | W |
01/12/23 | vs. Howell | 2.0 - 28.0 | W |
01/12/23 | vs. Fordson | TBD | |
01/16/23 | vs. Brighton | 6.0 - 24.0 | W |
01/17/23 | vs. Plymouth | 2.0 - 28.0 | W |
01/23/23 | vs. Northville | 2.0 - 28.0 | W |
01/26/23 | vs. Hartland | 1.0 - 29.0 | W |
01/30/23 | vs. Salem | 28.0 - 2.0 | W |
01/31/23 | vs. Novi | 27.0 - 3.0 | W |
02/06/23 | vs. Howell | 22.0 - 8.0 | W |
02/07/23 | vs. Brighton | 29.0 - 1.0 | W |
2022-23 KLAA JV Boys
Date | Match | Score | Result |
---|---|---|---|
01/01/70 | vs. Hartland | TBD | |
12/05/22 | vs. Belleville | 2.0 - 28.0 | L |
12/09/22 | vs. Churchill | 26.0 - 4.0 | L |
12/12/22 | vs. Plymouth | 5.0 - 25.0 | L |
12/13/22 | vs. Northville | 14.0 - 16.0 | L |
01/02/23 | vs. Hartland | 15.0 - 15.5 | L |
01/02/23 | vs. Hartland | 13.0 - 17.0 | L |
01/03/23 | vs. Salem | 22.0 - 8.0 | L |
01/09/23 | vs. Novi | 2.0 - 28.0 | W |
01/12/23 | vs. Fordson | TBD | |
01/12/23 | vs. Howell | 29.0 - 1.0 | L |
01/16/23 | vs. Brighton | 12.0 - 18.0 | W |
01/17/23 | vs. Plymouth | 14.0 - 16.0 | W |
01/23/23 | vs. Northville | TBD | |
01/26/23 | vs. Hartland | 17.0 - 13.0 | L |
01/26/23 | vs. Hartland | TBD | |
01/30/23 | vs. Salem | 1.5 - 28.5 | L |
01/31/23 | vs. Novi | 28.0 - 2.0 | W |
02/06/23 | vs. Howell | 9.0 - 21.0 | L |
02/07/23 | vs. Brighton | 23.0 - 7.0 | W |
2022-23 KLAA JV Girls
Date | Match | Score | Result |
---|---|---|---|
12/05/22 | vs. Belleville | TBD | |
12/09/22 | vs. Churchill | TBD | |
12/12/22 | vs. Plymouth | TBD | |
12/13/22 | vs. Northville | TBD | |
01/02/23 | vs. Hartland | TBD | |
01/03/23 | vs. Salem | TBD | |
01/09/23 | vs. Novi | TBD | |
01/12/23 | vs. Howell | TBD | |
01/12/23 | vs. Fordson | TBD | |
01/16/23 | vs. Brighton | TBD | |
01/17/23 | vs. Plymouth | TBD | |
01/23/23 | vs. Northville | TBD | |
01/26/23 | vs. Hartland | TBD | |
01/30/23 | vs. Salem | TBD | |
01/31/23 | vs. Novi | TBD | |
02/06/23 | vs. Howell | TBD | |
02/07/23 | vs. Brighton | TBD |