Kyle Davies
School: Plymouth Wildcats
Hand: Right
Gender: Boy
Primary Level: Junior Varsity
Active: Yes
2024-2025 Season
Regular | Tournaments | ||||
---|---|---|---|---|---|
Avg. | Games | Pts. | Avg. | Games | |
- | - | - | - | - |
Career Stats
Season | Games | Pins | Average | Pts. Won | Win % |
---|---|---|---|---|---|
2022-23 KLAA JV Girls | 2 | 165 | 82.50 | 0.0 | 0.000 |
2022-23 KLAA JV Boys | 13 | 1,345 | 103.46 | 1.5 | 0.115 |
Career | 15 | 1,510 | 100.67 | 1.5 | 0.1 |
Scores By Game Number
Game # | Games | Pins | Average | Pts. Won | Win % |
---|---|---|---|---|---|
1 | 7 | 674 | 96.29 | 0.5 | 0.071 |
2 | 8 | 836 | 104.50 | 1.0 | 0.125 |
Scores By Bowler Position
Bowler Position | Games | Pins | Average | Pts. Won | Win % |
---|---|---|---|---|---|
1 | 5 | 521 | 104.20 | 1.0 | 0.200 |
2 | 6 | 542 | 90.33 | 0.5 | 0.083 |
4 | 3 | 365 | 121.67 | 0.0 | 0.000 |
5 | 1 | 82 | 82.00 | 0.0 | 0.000 |
Scores By Bowling Center
Bowling Center | Games | Pins | Average | Pts. Won | Win % |
---|---|---|---|---|---|
Novi Bowl | 2 | 245 | 122.50 | 1.0 | 0.500 |
Super Bowl | 9 | 952 | 105.78 | 0.5 | 0.056 |
Merribowl | 2 | 165 | 82.50 | 0.0 | 0.000 |
Bowl-E-Drome | 2 | 148 | 74.00 | 0.0 | 0.000 |
Scores By Game Result
Game Result | Games | Pins | Average | Pts. Won | Win % |
---|---|---|---|---|---|
Wins | 1 | 137 | 137.00 | 1.0 | 1.000 |
Loses | 13 | 1,279 | 98.38 | 0.0 | 0.000 |
Ties | 1 | 94 | 94.00 | 0.5 | 0.500 |
Tournament Game Log
Date | Tournament | Score |
---|---|---|
01/22/23 | Mark Voight Memorial Tournament | 85 |
01/22/23 | Mark Voight Memorial Tournament | 82 |
01/22/23 | Mark Voight Memorial Tournament | 117 |
Regular Game Log
Date | Opponent | Score | Result | Game # | Bowler Pos. |
---|---|---|---|---|---|
02/08/23 | Howell | 118 | L | 2 | 1 |
02/06/23 | Novi | 94 | T | 1 | 2 |
02/01/23 | Salem | 82 | L | 2 | 5 |
02/01/23 | Salem | 159 | L | 1 | 4 |
01/30/23 | Hartland | 93 | L | 2 | 1 |
01/30/23 | Hartland | 55 | L | 1 | 2 |
01/12/23 | Novi | 137 | W | 2 | 1 |
01/12/23 | Novi | 108 | L | 1 | 2 |
01/09/23 | Salem | 120 | L | 2 | 2 |
01/09/23 | Salem | 90 | L | 1 | 1 |
01/04/23 | Hartland | 111 | L | 2 | 4 |
01/04/23 | Hartland | 83 | L | 1 | 1 |
12/08/22 | Franklin | 80 | L | 2 | 2 |
12/08/22 | Franklin | 85 | L | 1 | 2 |
12/05/22 | Westland John Glenn | 95 | L | 2 | 4 |