University of Detroit Jesuit B 3.0 vs. University of Detroit Jesuit 27.0
Gender: Boys |
Level: Junior Varsity |
Match Date:
01/24/20
|
Center: Universal Lanes |
Match #: 8859 |
Type: Division
University of Detroit Jesuit B Cubs
Baker Games
Game # | Score | Result |
---|---|---|
1 | 167 | Loss |
2 | 119 | Loss |
Total: | 286 |
Regular Game #1
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Mac Stafford | 102 | Loss |
2 | Evan Black | 80 | Loss |
3 | Joe Tanner | 153 | Win |
4 | Henry Mclean | 108 | Loss |
5 | Chris Dimond | 147 | Loss |
Total: | 590 |
Regular Game #2
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Mac Stafford | 111 | Loss |
2 | Evan Black | 134 | Win |
3 | Joe Tanner | 135 | Loss |
4 | Henry Mclean | 143 | Loss |
5 | Chris Dimond | 169 | Win |
Total: | 692 |
University of Detroit Jesuit Cubs
Baker Games
Game # | Score | Result |
---|---|---|
1 | 170 | Win |
2 | 154 | Win |
Total: | 324 |
Regular Game #1
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Andrew Stenson | 165 | Win |
2 | Brendan Collick | 160 | Win |
3 | Arthur Franklin | 127 | Loss |
4 | Julian Maxwell | 181 | Win |
5 | Dylan Robinson | 193 | Win |
Total: | 826 |
Regular Game #2
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Andrew Stenson | 154 | Win |
2 | Brendan Collick | 127 | Loss |
3 | Noah Casey | 150 | Win |
4 | Julian Maxwell | 213 | Win |
5 | Dylan Robinson | 162 | Loss |
Total: | 806 |
Note: Individual match results may differ from final score due to inaccuracies in data entry.