Catholic Central 11.0 vs. University of Detroit Jesuit 19.0
Gender: Boys |
Level: Varsity |
Match Date:
01/27/20
|
Center: Wonderland Lanes |
Match #: 8833 |
Type: Division
Catholic Central Shamrocks
Baker Games
Game # | Score | Result |
---|---|---|
1 | 212 | Win |
2 | 189 | Loss |
Total: | 401 |
Regular Game #1
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Tyler Jackson | 192 | Win |
2 | Tony Wojtasik | 193 | Win |
3 | Kellan Okray | 203 | Loss |
4 | Michael Morrone | 166 | Loss |
5 | Nick Zappia | 236 | Loss |
Total: | 990 |
Regular Game #2
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Tyler Jackson | 208 | Loss |
2 | Andy Johnston | 186 | Win |
3 | Tony Wojtasik | 189 | Loss |
4 | Kellan Okray | 160 | Loss |
5 | Nick Zappia | 170 | Loss |
Total: | 913 |
University of Detroit Jesuit Cubs
Baker Games
Game # | Score | Result |
---|---|---|
1 | 196 | Loss |
2 | 248 | Win |
Total: | 444 |
Regular Game #1
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Julian Moore | 189 | Loss |
2 | Split Varsity Bowler #1 | 154 | Loss |
3 | Joe Wager | 204 | Win |
4 | Colin Wilson | 191 | Win |
5 | Caidan Rochelle | 246 | Win |
Total: | 984 |
Regular Game #2
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Julian Moore | 213 | Win |
2 | Evan Nazareno | 164 | Loss |
3 | Joe Wager | 202 | Win |
4 | Colin Wilson | 197 | Win |
5 | Caidan Rochelle | 176 | Win |
Total: | 952 |
Note: Individual match results may differ from final score due to inaccuracies in data entry.