Caidan Rochelle
School: University of Detroit Jesuit Cubs
Hand: Right
Gender: Boy
Primary Level: Varsity
Active: Yes
2024-2025 Season
Regular | Tournaments | ||||
---|---|---|---|---|---|
Avg. | Games | Pts. | Avg. | Games | |
- | - | - | - | - |
Career Stats
Season | Games | Pins | Average | Pts. Won | Win % |
---|---|---|---|---|---|
2019-20 CL Varsity Boys | 16 | 3,211 | 200.69 | 7.0 | 0.438 |
Career | 16 | 3,211 | 200.69 | 7 | 0.438 |
Scores By Game Number
Game # | Games | Pins | Average | Pts. Won | Win % |
---|---|---|---|---|---|
1 | 8 | 1,732 | 216.50 | 4.0 | 0.500 |
2 | 8 | 1,479 | 184.88 | 3.0 | 0.375 |
Scores By Bowler Position
Bowler Position | Games | Pins | Average | Pts. Won | Win % |
---|---|---|---|---|---|
2 | 1 | 170 | 170.00 | 0.0 | 0.000 |
3 | 1 | 149 | 149.00 | 0.0 | 0.000 |
4 | 12 | 2,470 | 205.83 | 5.0 | 0.417 |
5 | 2 | 422 | 211.00 | 2.0 | 1.000 |
Scores By Bowling Center
Bowling Center | Games | Pins | Average | Pts. Won | Win % |
---|---|---|---|---|---|
Universal Lanes | 2 | 461 | 230.50 | 2.0 | 1.000 |
Perfect Game | 2 | 455 | 227.50 | 2.0 | 1.000 |
Wonderland Lanes | 2 | 422 | 211.00 | 2.0 | 1.000 |
Bowl One Lanes | 4 | 819 | 204.75 | 1.0 | 0.250 |
Oak Lanes | 3 | 540 | 180.00 | 0.0 | 0.000 |
Sterling Lanes | 3 | 514 | 171.33 | 0.0 | 0.000 |
Scores By Game Result
Game Result | Games | Pins | Average | Pts. Won | Win % |
---|---|---|---|---|---|
Wins | 7 | 1,607 | 229.57 | 7.0 | 1.000 |
Loses | 9 | 1,604 | 178.22 | 0.0 | 0.000 |
Tournament Game Log
Date | Tournament | Score |
---|---|---|
02/22/20 | CHSL Championship | 171 |
02/22/20 | CHSL Championship | 155 |
02/22/20 | CHSL Championship | 158 |
02/01/20 | Divine Child Tournament | 166 |
02/01/20 | Divine Child Tournament | 194 |
02/01/20 | Divine Child Tournament | 206 |
01/19/20 | Wayne County Varsity Championship | 203 |
01/19/20 | Wayne County Varsity Championship | 249 |
01/19/20 | Wayne County Varsity Championship | 205 |
01/12/20 | Mark Voight Memorial Tournament | 147 |
01/12/20 | Mark Voight Memorial Tournament | 249 |
01/12/20 | Mark Voight Memorial Tournament | 174 |
01/04/20 | U of D Mercy Tournament | 157 |
01/04/20 | U of D Mercy Tournament | 190 |
01/04/20 | U of D Mercy Tournament | 214 |
12/14/19 | Cougar Classic Invitational | 167 |
12/14/19 | Cougar Classic Invitational | 166 |
12/14/19 | Cougar Classic Invitational | 190 |
12/09/19 | CHSL Singles | 190 |
12/09/19 | CHSL Singles | 198 |
12/09/19 | CHSL Singles | 143 |
12/09/19 | CHSL Singles | 168 |
12/07/19 | North Farmington Early Bird | 256 |
12/07/19 | North Farmington Early Bird | 175 |
12/07/19 | North Farmington Early Bird | 159 |
Regular Game Log
Date | Opponent | Score | Result | Game # | Bowler Pos. |
---|---|---|---|---|---|
02/11/20 | Divine Child | 149 | L | 1 | 3 |
02/04/20 | De La Salle | 202 | L | 2 | 4 |
02/04/20 | De La Salle | 189 | L | 1 | 4 |
01/27/20 | Catholic Central | 176 | W | 2 | 5 |
01/27/20 | Catholic Central | 246 | W | 1 | 5 |
01/24/20 | De La Salle B | 235 | W | 2 | 4 |
01/24/20 | De La Salle B | 226 | W | 1 | 4 |
01/23/20 | Orchard Lake St. Mary | 156 | L | 2 | 4 |
01/23/20 | Orchard Lake St. Mary | 269 | W | 1 | 4 |
01/16/20 | Divine Child | 179 | L | 2 | 4 |
01/16/20 | Divine Child | 215 | L | 1 | 4 |
01/13/20 | De La Salle | 160 | L | 2 | 4 |
01/13/20 | De La Salle | 184 | L | 1 | 4 |
01/09/20 | Catholic Central | 201 | W | 2 | 4 |
01/09/20 | Catholic Central | 254 | W | 1 | 4 |
12/16/19 | Orchard Lake St. Mary | 170 | L | 2 | 2 |